about the KG1 Forged Luxor

Available Sizes: 22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25
Black Machined
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2282522GPM Black Machined 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2282522GPM Black Machined 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2282522GPM Black Machined 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2282528GPM Black Machined 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2282528GPM Black Machined 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2282528GPM Black Machined 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2282586GPM Black Machined 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2282586GPM Black Machined 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2282586GPM Black Machined 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2282520GPM Black Machined 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2282520GPM Black Machined 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2282520GPM Black Machined 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2282521GPM Black Machined 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2282521GPM Black Machined 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2282521GPM Black Machined 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2482522GPM Black Machined 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2482522GPM Black Machined 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2482522GPM Black Machined 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2482528GPM Black Machined 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2482528GPM Black Machined 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2482528GPM Black Machined 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2482586GPM Black Machined 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2482586GPM Black Machined 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2482586GPM Black Machined 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2482520GPM Black Machined 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2482520GPM Black Machined 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2482520GPM Black Machined 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2482521GPM Black Machined 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2482521GPM Black Machined 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2482521GPM Black Machined 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2682522GPM Black Machined 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2682522GPM Black Machined 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2682522GPM Black Machined 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2682528GPM Black Machined 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2682528GPM Black Machined 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2682528GPM Black Machined 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2682586GPM Black Machined 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2682586GPM Black Machined 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2682586GPM Black Machined 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2682520GPM Black Machined 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2682520GPM Black Machined 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2682520GPM Black Machined 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2682521GPM Black Machined 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2682521GPM Black Machined 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2682521GPM Black Machined 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2882522GPM Black Machined 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2882522GPM Black Machined 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2882522GPM Black Machined 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2882528GPM Black Machined 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2882528GPM Black Machined 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2882528GPM Black Machined 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2882586GPM Black Machined 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2882586GPM Black Machined 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2882586GPM Black Machined 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2882520GPM Black Machined 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2882520GPM Black Machined 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2882520GPM Black Machined 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2882521GPM Black Machined 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2882521GPM Black Machined 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2882521GPM Black Machined 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F3082522GPM Black Machined 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I3082522GPM Black Machined 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O3082522GPM Black Machined 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F3082528GPM Black Machined 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I3082528GPM Black Machined 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O3082528GPM Black Machined 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F3082586GPM Black Machined 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I3082586GPM Black Machined 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O3082586GPM Black Machined 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F3082520GPM Black Machined 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I3082520GPM Black Machined 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O3082520GPM Black Machined 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F3082521GPM Black Machined 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I3082521GPM Black Machined 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O3082521GPM Black Machined 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check