about the KG1 Forged Luxor

Available Sizes: 22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25
Polished
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2282522PS Polished 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2282522PS Polished 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2282522PS Polished 22x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2282528PS Polished 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2282528PS Polished 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2282528PS Polished 22x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2282586PS Polished 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2282586PS Polished 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2282586PS Polished 22x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2282520PS Polished 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2282520PS Polished 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2282520PS Polished 22x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2282521PS Polished 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2282521PS Polished 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2282521PS Polished 22x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2482522PS Polished 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2482522PS Polished 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2482522PS Polished 24x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2482528PS Polished 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2482528PS Polished 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2482528PS Polished 24x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2482586PS Polished 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2482586PS Polished 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2482586PS Polished 24x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2482520PS Polished 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2482520PS Polished 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2482520PS Polished 24x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2482521PS Polished 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2482521PS Polished 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2482521PS Polished 24x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2682522PS Polished 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2682522PS Polished 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2682522PS Polished 26x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2682528PS Polished 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2682528PS Polished 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2682528PS Polished 26x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2682586PS Polished 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2682586PS Polished 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2682586PS Polished 26x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2682520PS Polished 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2682520PS Polished 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2682520PS Polished 26x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2682521PS Polished 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2682521PS Polished 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2682521PS Polished 26x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F2882522PS Polished 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I2882522PS Polished 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O2882522PS Polished 28x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F2882528PS Polished 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I2882528PS Polished 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O2882528PS Polished 28x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F2882586PS Polished 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I2882586PS Polished 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O2882586PS Polished 28x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F2882520PS Polished 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I2882520PS Polished 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O2882520PS Polished 28x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F2882521PS Polished 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I2882521PS Polished 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O2882521PS Polished 28x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KD016F3082522PS Polished 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016I3082522PS Polished 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016O3082522PS Polished 30x8.25 10X225 145 170.2 0 0 Limited Availability Call for Price Buy
KD016F3082528PS Polished 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016I3082528PS Polished 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016O3082528PS Polished 30x8.25 10X285 145 220.2 0 0 Limited Availability Call for Price Buy
KD016F3082586PS Polished 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016I3082586PS Polished 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016O3082586PS Polished 30x8.25 8X165.1 145 121.4 0 0 Limited Availability Call for Price Buy
KD016F3082520PS Polished 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016I3082520PS Polished 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016O3082520PS Polished 30x8.25 8X200 145 142.1 0 0 Limited Availability Call for Price Buy
KD016F3082521PS Polished 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016I3082521PS Polished 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy
KD016O3082521PS Polished 30x8.25 8X210 145 154.3 0 0 Limited Availability Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check