about the Fuel 1-Piece Wheels Covert - D883

Available Sizes: 17x8.5, 17x9, 18x9, 20x9, 20x10

Fuel 1-Piece Wheels Covert - D883

Silver w/ Machined Face
Size: 17", 18", 20"
Starting Price: CA$442 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D88317858752 Silver w/ Machined Face 17x8.50 6x114.3 14 66.06 2500 36 Out of Stock CA$442 (ea) Buy
D88317859452 Silver w/ Machined Face 17x8.50 6X120 14 67.06 2500 36 Out of Stock CA$442 (ea) Buy
D88317858952 Silver w/ Machined Face 17x8.50 6X135 14 87.1 2500 36 Out of Stock CA$442 (ea) Buy
D88317858447 Silver w/ Machined Face 17x8.50 6x139.7 0 106.1 2500 37 In Stock CA$442 (ea) Buy
D88317858452 Silver w/ Machined Face 17x8.50 6x139.7 14 106.1 2500 36 In Stock CA$442 (ea) Buy
D88317907545 Silver w/ Machined Face 17x9 5x127 -12 71.5 2500 31 In Stock CA$442 (ea) Buy
D88317907550 Silver w/ Machined Face 17x9 5x127 1 71.5 2500 31 In Stock CA$442 (ea) Buy
D88317905645 Silver w/ Machined Face 17x9 5X150 -12 110.1 2500 31 Out of Stock CA$442 (ea) Buy
D88317905650 Silver w/ Machined Face 17x9 5X150 1 110.1 2500 36 Out of Stock CA$442 (ea) Buy
D88317908945 Silver w/ Machined Face 17x9 6X135 -12 87.1 2500 31 Out of Stock CA$442 (ea) Buy
D88317908950 Silver w/ Machined Face 17x9 6X135 1 87.1 2500 31 Out of Stock CA$442 (ea) Buy
D88317908445 Silver w/ Machined Face 17x9 6x139.7 -12 106.1 2500 31 In Stock CA$442 (ea) Buy
D88317908450 Silver w/ Machined Face 17x9 6x139.7 1 106.1 2500 31 In Stock CA$442 (ea) Buy
D88317908250 Silver w/ Machined Face 17x9 8x165.1 1 125.1 3700 40 Out of Stock CA$442 (ea) Buy
D88317901750 Silver w/ Machined Face 17x9 8X170 1 125.1 3700 40 Out of Stock CA$442 (ea) Buy
D88317901850 Silver w/ Machined Face 17x9 8X180 1 124.2 3700 40 Out of Stock CA$442 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D88318907545 Silver w/ Machined Face 18x9 5x127 -12 71.5 2500 40 Out of Stock CA$491 (ea) Buy
D88318907550 Silver w/ Machined Face 18x9 5x127 1 71.5 2500 40 Out of Stock CA$491 (ea) Buy
D88318907557 Silver w/ Machined Face 18x9 5x127 20 71.5 2500 38 Out of Stock CA$491 (ea) Buy
D8831890B550 Silver w/ Machined Face 18x9 5x139.7 1 78.1 2500 40 Out of Stock CA$491 (ea) Buy
D8831890B557 Silver w/ Machined Face 18x9 5x139.7 20 78.1 2500 38 Out of Stock CA$491 (ea) Buy
D88318905650 Silver w/ Machined Face 18x9 5X150 1 110.1 2500 40 Out of Stock CA$491 (ea) Buy
D88318905657 Silver w/ Machined Face 18x9 5X150 20 110.1 2500 37 Out of Stock CA$491 (ea) Buy
D88318908945 Silver w/ Machined Face 18x9 6X135 -12 87.1 2500 40 Out of Stock CA$491 (ea) Buy
D88318908950 Silver w/ Machined Face 18x9 6X135 1 87.1 2500 40 Out of Stock CA$491 (ea) Buy
D88318908957 Silver w/ Machined Face 18x9 6X135 20 87.1 2500 37 Out of Stock CA$491 (ea) Buy
D88318908445 Silver w/ Machined Face 18x9 6x139.7 -12 106.1 2500 40 In Stock CA$491 (ea) Buy
D88318908450 Silver w/ Machined Face 18x9 6x139.7 1 106.1 2500 40 In Stock CA$491 (ea) Buy
D88318908457 Silver w/ Machined Face 18x9 6x139.7 20 106.1 2500 37 In Stock CA$491 (ea) Buy
D88318908245 Silver w/ Machined Face 18x9 8x165.1 -12 125.1 3700 42 Out of Stock CA$491 (ea) Buy
D88318908250 Silver w/ Machined Face 18x9 8x165.1 1 125.1 3700 43 Out of Stock CA$491 (ea) Buy
D88318908257 Silver w/ Machined Face 18x9 8x165.1 20 125.1 3700 43 Out of Stock CA$491 (ea) Buy
D88318901745 Silver w/ Machined Face 18x9 8X170 -12 125.1 3700 43 Out of Stock CA$491 (ea) Buy
D88318901750 Silver w/ Machined Face 18x9 8X170 1 125.1 3700 43 Out of Stock CA$491 (ea) Buy
D88318901757 Silver w/ Machined Face 18x9 8X170 20 125.1 3700 43 Out of Stock CA$491 (ea) Buy
D88318901850 Silver w/ Machined Face 18x9 8X180 1 124.2 3700 43 Out of Stock CA$491 (ea) Buy
D88318901857 Silver w/ Machined Face 18x9 8X180 20 124.2 3700 43 Out of Stock CA$491 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D88320907550 Silver w/ Machined Face 20x9 5x127 1 71.5 2500 40 Out of Stock CA$551 (ea) Buy
D88320907557 Silver w/ Machined Face 20x9 5x127 20 71.5 2500 45 Out of Stock CA$551 (ea) Buy
D8832090B457 Silver w/ Machined Face 20x9 5x139.7 20 78.1 2500 45 Out of Stock CA$551 (ea) Buy
D88320905650 Silver w/ Machined Face 20x9 5X150 1 110.1 2500 40 Out of Stock CA$551 (ea) Buy
D88320905657 Silver w/ Machined Face 20x9 5X150 20 110.1 2500 45 Out of Stock CA$551 (ea) Buy
D88320908950 Silver w/ Machined Face 20x9 6X135 1 87.1 2500 40 In Stock CA$551 (ea) Buy
D88320908957 Silver w/ Machined Face 20x9 6X135 20 87.1 2500 45 Out of Stock CA$551 (ea) Buy
D88320908450 Silver w/ Machined Face 20x9 6x139.7 1 106.1 2500 39 In Stock CA$551 (ea) Buy
D88320908457 Silver w/ Machined Face 20x9 6x139.7 20 106.1 2500 45 In Stock CA$551 (ea) Buy
D88320908250 Silver w/ Machined Face 20x9 8x165.1 1 125.1 3700 48 Out of Stock CA$551 (ea) Buy
D88320908257 Silver w/ Machined Face 20x9 8x165.1 20 125.1 3700 48 Out of Stock CA$551 (ea) Buy
D88320901750 Silver w/ Machined Face 20x9 8X170 1 125.1 3700 48 In Stock CA$551 (ea) Buy
D88320901757 Silver w/ Machined Face 20x9 8X170 20 125.1 3700 48 Out of Stock CA$551 (ea) Buy
D88320901850 Silver w/ Machined Face 20x9 8X180 1 124.2 3700 48 In Stock CA$551 (ea) Buy
D88320901857 Silver w/ Machined Face 20x9 8X180 20 124.2 3700 48 In Stock CA$551 (ea) Buy
D88320007547 Silver w/ Machined Face 20x10 5x127 -18 71.5 2500 46 In Stock CA$587 (ea) Buy
D8832000B547 Silver w/ Machined Face 20x10 5x139.7 -18 78.1 2500 46 Out of Stock CA$587 (ea) Buy
D88320008947 Silver w/ Machined Face 20x10 6X135 -18 87.1 2500 46 Out of Stock CA$587 (ea) Buy
D88320008447 Silver w/ Machined Face 20x10 6x139.7 -18 106.1 2500 46 In Stock CA$587 (ea) Buy
D88320008247 Silver w/ Machined Face 20x10 8x165.1 -18 125.1 2500 50 Out of Stock CA$587 (ea) Buy
D88320001747 Silver w/ Machined Face 20x10 8X170 -18 125.1 3700 50 Out of Stock CA$587 (ea) Buy
D88320001847 Silver w/ Machined Face 20x10 8X180 -18 124.2 3700 50 Out of Stock CA$587 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check