about the KMC Wheels KM549 GRS

Available Sizes: 17x8.5, 17x9, 18x8.5, 18x9, 20x9

KMC Wheels KM549 GRS

Midnight Blue
Size: 17", 18", 20"
Starting Price: CA$413 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM54978550900 Midnight Blue 17x8.50 5X127 0 71.5 2500 31 In Stock CA$413 (ea) Buy
KM54978585900 Midnight Blue 17x8.50 5X139.7 0 78.1 2500 31 Out of Stock CA$413 (ea) Buy
KM54978558900 Midnight Blue 17x8.50 5X150 0 110.1 2500 31 Out of Stock CA$413 (ea) Buy
KM54978577900 Midnight Blue 17x8.50 6X120 0 66.9 2500 31 In Stock CA$413 (ea) Buy
KM54978563900 Midnight Blue 17x8.50 6X135 0 87.1 2500 31 Limited Availability CA$413 (ea) Buy
KM54978568900 Midnight Blue 17x8.50 6X139.7 0 106.1 2500 31 Limited Availability CA$413 (ea) Buy
KM54978580900 Midnight Blue 17x8.50 8X165.1 0 125.1 3700 32 Limited Availability CA$413 (ea) Buy
KM54978587900 Midnight Blue 17x8.50 8X170 0 125.1 3700 32 Out of Stock CA$413 (ea) Buy
KM54978588900 Midnight Blue 17x8.50 8X180 0 124.2 3700 32 Out of Stock CA$413 (ea) Buy
KM54979050900 Midnight Blue 17x9 5X127 0 71.5 2500 34 In Stock CA$420 (ea) Buy
KM54979050912N Midnight Blue 17x9 5X127 -12 71.5 2500 35 In Stock CA$420 (ea) Buy
KM54979050918 Midnight Blue 17x9 5X127 18 71.5 3700 32 Out of Stock CA$420 (ea) Buy
KM54979085918 Midnight Blue 17x9 5X139.7 18 78.1 3700 32 Out of Stock CA$420 (ea) Buy
KM54979058918 Midnight Blue 17x9 5X150 18 110.1 3700 32 Out of Stock CA$420 (ea) Buy
KM54979064918 Midnight Blue 17x9 6X114.3 18 66.06 3700 32 Limited Availability CA$420 (ea) Buy
KM54979077918 Midnight Blue 17x9 6X120 18 66.9 3700 32 Out of Stock CA$420 (ea) Buy
KM54979063900 Midnight Blue 17x9 6X135 0 87.1 2500 32 Limited Availability CA$420 (ea) Buy
KM54979063918 Midnight Blue 17x9 6X135 18 87.1 3700 32 Limited Availability CA$420 (ea) Buy
KM54979068900 Midnight Blue 17x9 6X139.7 0 106.1 2500 33 In Stock CA$420 (ea) Buy
KM54979068912N Midnight Blue 17x9 6X139.7 -12 106.1 2500 34 In Stock CA$420 (ea) Buy
KM54979068918 Midnight Blue 17x9 6X139.7 18 106.1 3700 32 Out of Stock CA$420 (ea) Buy
KM54979080918 Midnight Blue 17x9 8X165.1 18 125.1 3700 33 Out of Stock CA$420 (ea) Buy
KM54979087918 Midnight Blue 17x9 8X170 18 125.1 3700 33 Out of Stock CA$420 (ea) Buy
KM54979088918 Midnight Blue 17x9 8X180 18 124.2 3700 33 Out of Stock CA$420 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM54988550900 Midnight Blue 18x8.50 5X127 0 71.5 2500 34 In Stock CA$440 (ea) Buy
KM54988585900 Midnight Blue 18x8.50 5X139.7 0 78.1 2500 34 Out of Stock CA$440 (ea) Buy
KM54988558900 Midnight Blue 18x8.50 5X150 0 110.1 2500 34 Out of Stock CA$440 (ea) Buy
KM54988577900 Midnight Blue 18x8.50 6X120 0 66.9 2500 34 Out of Stock CA$440 (ea) Buy
KM54988563900 Midnight Blue 18x8.50 6X135 0 87.1 2500 34 Out of Stock CA$440 (ea) Buy
KM54988568900 Midnight Blue 18x8.50 6X139.7 0 106.1 2500 34 In Stock CA$440 (ea) Buy
KM54988580900 Midnight Blue 18x8.50 8X165.1 0 125.1 3700 35 In Stock CA$440 (ea) Buy
KM54988587900 Midnight Blue 18x8.50 8X170 0 125.1 3700 35 In Stock CA$440 (ea) Buy
KM54988588900 Midnight Blue 18x8.50 8X180 0 124.2 3700 35 Out of Stock CA$440 (ea) Buy
KM54989050912N Midnight Blue 18x9 5X127 -12 71.5 2500 35 Out of Stock CA$446 (ea) Buy
KM54989063918 Midnight Blue 18x9 6X135 18 87.1 3700 38 Limited Availability CA$446 (ea) Buy
KM54989068912N Midnight Blue 18x9 6X139.7 -12 106.1 2500 34 Limited Availability CA$446 (ea) Buy
KM54989068918 Midnight Blue 18x9 6X139.7 18 106.1 3700 37 In Stock CA$446 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM54929050900 Midnight Blue 20x9 5X127 0 71.5 2500 42 Out of Stock CA$475 (ea) Buy
KM54929063900 Midnight Blue 20x9 6X135 0 87.1 2500 42 Limited Availability CA$475 (ea) Buy
KM54929063918 Midnight Blue 20x9 6X135 18 87.1 3700 43 In Stock CA$475 (ea) Buy
KM54929068900 Midnight Blue 20x9 6X139.7 0 106.1 2500 42 In Stock CA$475 (ea) Buy
KM54929068918 Midnight Blue 20x9 6X139.7 18 106.1 3700 42 Limited Availability CA$475 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check