about the Fuel 1-Piece Wheels Maverick - D610

Available Sizes: 17x8.5, 17x9, 18x9, 20x9, 20x10, 20x12, 22x9.5, 22x10, 22x12

Fuel 1-Piece Wheels Maverick - D610

22x10 +10 | Gloss Black & Milled
Size: 17", 18", 20", 22"
Starting Price: CA$382 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D6101785G157 22x10 +10 | Gloss Black & Milled 17x8.50 5x108 5x127 25 71.5 1900 29 In Stock CA$382 (ea) Buy
D61017902645 22x10 +10 | Gloss Black & Milled 17x9 5x114.3 5x127 -12 72.56 2500 30 In Stock CA$389 (ea) Buy
D61017909845 22x10 +10 | Gloss Black & Milled 17x9 6x135 6x139.7 -12 106.1 2500 30 In Stock CA$389 (ea) Buy
D61017909850 22x10 +10 | Gloss Black & Milled 17x9 6x135 6x139.7 1 106.1 2500 30 In Stock CA$389 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D61018902645 22x10 +10 | Gloss Black & Milled 18x9 5x114.3 5x127 -12 72.56 2500 31 In Stock CA$442 (ea) Buy
D61018907057 22x10 +10 | Gloss Black & Milled 18x9 5x139.7 5x150 20 110.1 2500 31 In Stock CA$442 (ea) Buy
D61018906957 22x10 +10 | Gloss Black & Milled 18x9 6x120 6x139.7 20 78.1 2500 33 Limited Availability CA$442 (ea) Buy
D61018909844 22x10 +10 | Gloss Black & Milled 18x9 6x135 6x139.7 -13 106.1 2500 33 In Stock CA$442 (ea) Buy
D61018909850 22x10 +10 | Gloss Black & Milled 18x9 6x135 6x139.7 1 106.1 2500 31 In Stock CA$442 (ea) Buy
D61018909854 22x10 +10 | Gloss Black & Milled 18x9 6x135 6x139.7 13 106.1 2500 31 In Stock CA$442 (ea) Buy
D61018909857 22x10 +10 | Gloss Black & Milled 18x9 6x135 6x139.7 20 106.1 2500 31 In Stock CA$442 (ea) Buy
D61018908250 22x10 +10 | Gloss Black & Milled 18x9 8x165.1 1 125.1 3700 31 In Stock CA$442 (ea) Buy
D61018908257 22x10 +10 | Gloss Black & Milled 18x9 8x165.1 20 125.1 3700 33 In Stock CA$442 (ea) Buy
D61018901750 22x10 +10 | Gloss Black & Milled 18x9 8x170 1 125.1 3700 33 In Stock CA$442 (ea) Buy
D61018901757 22x10 +10 | Gloss Black & Milled 18x9 8x170 20 125.1 3700 39 In Stock CA$442 (ea) Buy
D61018901850 22x10 +10 | Gloss Black & Milled 18x9 8x180 1 124.2 3700 33 In Stock CA$442 (ea) Buy
D61018901857 22x10 +10 | Gloss Black & Milled 18x9 8X180 20 124.2 3700 39 In Stock CA$442 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D6102090G162 22x10 +10 | Gloss Black & Milled 20x9 5x108 5x127 30 71.5 1900 36 In Stock CA$500 (ea) Buy
D61020902650 22x10 +10 | Gloss Black & Milled 20x9 5x114.3 5x127 1 78.1 2500 37 In Stock CA$500 (ea) Buy
D61020907050 22x10 +10 | Gloss Black & Milled 20x9 5x139.7 5x150 1 110.1 2500 37 In Stock CA$500 (ea) Buy
D61020907057 22x10 +10 | Gloss Black & Milled 20x9 5x139.7 5x150 20 110.1 2500 37 In Stock CA$500 (ea) Buy
D61020906957 22x10 +10 | Gloss Black & Milled 20x9 6x120 6x139.7 20 78.1 2500 38 In Stock CA$500 (ea) Buy
D61020909850 22x10 +10 | Gloss Black & Milled 20x9 6x135 6x139.7 1 106.1 2500 37 In Stock CA$500 (ea) Buy
D61020909857 22x10 +10 | Gloss Black & Milled 20x9 6x135 6x139.7 20 106.1 2500 37 In Stock CA$500 (ea) Buy
D61020908250 22x10 +10 | Gloss Black & Milled 20x9 8x165.1 1 125.1 3700 37 In Stock CA$500 (ea) Buy
D61020908257 22x10 +10 | Gloss Black & Milled 20x9 8x165.1 20 125.1 3700 37 In Stock CA$500 (ea) Buy
D61020901750 22x10 +10 | Gloss Black & Milled 20x9 8x170 1 125.1 3700 37 In Stock CA$500 (ea) Buy
D61020901850 22x10 +10 | Gloss Black & Milled 20x9 8x180 1 125.1 3700 37 In Stock CA$500 (ea) Buy
D61020901857 22x10 +10 | Gloss Black & Milled 20x9 8x180 20 125.1 3700 37 In Stock CA$500 (ea) Buy
D61020002647 22x10 +10 | Gloss Black & Milled 20x10 5x114.3 5x127 -18 78.1 2500 41 In Stock CA$537 (ea) Buy
D61020000547 22x10 +10 | Gloss Black & Milled 20x10 5x127 5x135 -18 87.1 2500 41 In Stock CA$537 (ea) Buy
D61020007047 22x10 +10 | Gloss Black & Milled 20x10 5x139.7 5x150 -18 110.1 2500 41 In Stock CA$537 (ea) Buy
D61020009845 22x10 +10 | Gloss Black & Milled 20x10 6x135 6x139.7 -24 106.1 2500 41 In Stock CA$537 (ea) Buy
D61020009847 22x10 +10 | Gloss Black & Milled 20x10 6x135 6x139.7 -18 106.1 2500 41 In Stock CA$537 (ea) Buy
D61020008247 22x10 +10 | Gloss Black & Milled 20x10 8x165.1 -18 125.1 3700 41 In Stock CA$537 (ea) Buy
D61020001747 22x10 +10 | Gloss Black & Milled 20x10 8x170 -18 125.1 3700 41 In Stock CA$537 (ea) Buy
D61020001847 22x10 +10 | Gloss Black & Milled 20x10 8x180 -18 125.1 3700 41 In Stock CA$537 (ea) Buy
D61020209847 22x10 +10 | Gloss Black & Milled 20x12 6x135 6x139.7 -44 106.1 2500 44 In Stock CA$623 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
D61022959860 22x10 +10 | Gloss Black & Milled 22x9.50 6x135 6x139.7 20 106.1 2500 40 Out of Stock CA$608 (ea) Buy
D61022007057 22x10 +10 | Gloss Black & Milled 22x10 5x139.7 5x150 10 110.1 2500 45 In Stock CA$633 (ea) Buy
D61022009844 22x10 +10 | Gloss Black & Milled 22x10 6x135 6x139.7 -24 106.1 2500 42 In Stock CA$633 (ea) Buy
D61022009856 22x10 +10 | Gloss Black & Milled 22x10 6x135 6x139.7 10 106.1 2500 43 In Stock CA$633 (ea) Buy
D61022008245 22x10 +10 | Gloss Black & Milled 22x10 8x165.1 -24 125.1 3700 53 Out of Stock CA$633 (ea) Buy
D61022001745 22x10 +10 | Gloss Black & Milled 22x10 8x170 -24 125.1 3700 53 In Stock CA$633 (ea) Buy
D61022001757 22x10 +10 | Gloss Black & Milled 22x10 8x170 10 125.1 3700 45 In Stock CA$633 (ea) Buy
D61022001857 22x10 +10 | Gloss Black & Milled 22x10 8x180 10 124.2 3700 45 In Stock CA$633 (ea) Buy
D61022202647 22x10 +10 | Gloss Black & Milled 22x12 5x114.3 5x127 -44 78.1 2500 49 In Stock CA$685 (ea) Buy
D61022209846 22x10 +10 | Gloss Black & Milled 22x12 6x135 6x139.7 -45 106.1 2500 49 In Stock CA$685 (ea) Buy
D61022208247 22x10 +10 | Gloss Black & Milled 22x12 8x165.1 -44 125.1 3700 49 In Stock CA$685 (ea) Buy
D61022201747 22x10 +10 | Gloss Black & Milled 22x12 8x170 -44 125.1 3700 49 In Stock CA$685 (ea) Buy
D61022201847 22x10 +10 | Gloss Black & Milled 22x12 8x180 -44 124.2 3700 49 In Stock CA$685 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check