about the Falken Tires Wildpeak A/T4W
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain.
Falken Tires Wildpeak A/T4W
Size: 15, 16, 17, 18, 20, 22
Starting Price: CA$Call for Price (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price | |
---|---|---|---|
28847272 | 215/75R15 | Call | Buy |
28844151 | 225/75R15 | Call | Buy |
28844108 | 235/75R15 | Call | Buy |
28847202 | 235/75R15 | Call | Buy |
28840112 | 30X9.50R15 | Call | Buy |
28840114 | 31X10.50R15 | Call | Buy |
28847115 | 32X11.50R15 | Call | Buy |
28847116 | 33X12.50R15 | Call | Buy |
Part Number | Size | Price | |
---|---|---|---|
28847745 | 225/75R16C/10 | Call | Buy |
28844109 | 235/70R16 | Call | Buy |
28840994 | 235/85R16 | Call | Buy |
28844146 | 245/75R16 | Call | Buy |
28840628 | 245/75R16 | Call | Buy |
28844657 | 255/70R16 | Call | Buy |
28844301 | 265/75R16 | Call | Buy |
28844667 | 265/70R16 | Call | Buy |
28847124 | 315/75R16 | Call | Buy |
Part Number | Size | Price | |
---|---|---|---|
28844782 | 215/65R17 | Call | Buy |
28844775 | 225/65R17 | Call | Buy |
28844737 | 235/75R17 | Call | Buy |
28841790 | 235/65R17 | Call | Buy |
28847616 | 235/80R17 | Call | Buy |
28844768 | 245/65R17 | Call | Buy |
28844747 | 245/70R17 | Call | Buy |
28840718 | 245/70R17 | Call | Buy |
28840601 | 245/75R17 | Call | Buy |
28844713 | 255/65R17 | Call | Buy |
28844769 | 255/70R17 | Call | Buy |
28840338 | 255/80R17 | Call | Buy |
28844300 | 265/70R17 | Call | Buy |
28840722 | 275/70R17 | Call | Buy |
28840712 | 265/70R17 | Call | Buy |
28844913 | P285/70R17 | Call | Buy |
28847543 | 285/70R17 | Call | Buy |
28840612 | 285/70R17 | Call | Buy |
28840588 | 285/75R17 | Call | Buy |
28847839 | 285/75R17 | Call | Buy |
28847336 | 35X11.50R17 | Call | Buy |
28847282 | 35X12.50R17 | Call | Buy |
28847341 | 37X12.50R17 | Call | Buy |
Part Number | Size | Price | |
---|---|---|---|
28844809 | 265/70R18 | Call | Buy |
28840803 | 275/65R18 | Call | Buy |
28844901 | 275/65R18 | Call | Buy |
28840886 | 275/70R18 | Call | Buy |
28844888 | 285/65R18 | Call | Buy |
28840692 | 285/70R18 | Call | Buy |
28840827 | 285/65R18 | Call | Buy |
28840266 | 35X11.50R18 | Call | Buy |
28847589 | 295/70R18 | Call | Buy |
28844599 | 325/65R18 | Call | Buy |
Part Number | Size | Price | |
---|---|---|---|
28840025 | 275/65R20 | Call | Buy |
28840009 | 275/60R20 | Call | Buy |
28844003 | 275/60R20 | Call | Buy |
28844021 | 275/55R20 | Call | Buy |
28840008 | 275/55R20 | Call | Buy |
28847593 | 285/60R20 | Call | Buy |
28840310 | 35X11.50R20 | Call | Buy |
28844121 | 285/55R20 | Call | Buy |
28844097 | 285/55R20 | Call | Buy |
28847596 | 295/60R20 | Call | Buy |
28844595 | 295/55R20 | Call | Buy |
28844030 | 305/50R20 | Call | Buy |
28844386 | 305/55R20 | Call | Buy |
28840598 | 33X12.50R20 | Call | Buy |
28847550 | LT37X12.50R20 | Call | Buy |
28847307 | 35X12.50R20 | Call | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!